CBBC Quick Search
| Call Level | Highlight | Bid* | Ask* | Gearing* | Spot to Call Level |
|---|
| 31,000.00 | 54465 Bear | 0.580 | 0.630 | 3.9X | 6,386.73pts.(25.9%) | |
| 30,800.00 | 53622 Bear | 0.580 | 0.630 | 3.9X | 6,186.73pts.(25.1%) | |
| 30,600.00 | 65198 Bear | 0.540 | 0.590 | 4.2X | 5,986.73pts.(24.3%) | |
| 30,500.00 | 53497 Bear | 0.520 | 0.560 | 4.4X | 5,886.73pts.(23.9%) | |
| 30,400.00 | 54511 Bear | 0.540 | 0.580 | 4.2X | 5,786.73pts.(23.5%) | |
| 30,300.00 | 54825 Bear | 0.530 | 0.580 | 4.2X | 5,686.73pts.(23.1%) | |
| 30,200.00 | 65157 Bear | 0.500 | 0.540 | 4.6X | 5,586.73pts.(22.7%) | |
| 30,100.00 | 53492 Bear | 0.490 | 0.540 | 4.6X | 5,486.73pts.(22.3%) | |
| 30,000.00 | 60747 Bear | 0.490 | 0.540 | 4.6X | 5,386.73pts.(21.9%) | |
| 29,900.00 | 54516 Bear | 0.485 | 0.510 | 4.8X | 5,286.73pts.(21.5%) | |
| 29,800.00 | 53488 Bear | 0.465 | 0.490 | 5.0X | 5,186.73pts.(21.1%) | |
| 29,700.00 | 54508 Bear | 0.465 | 0.490 | 5.0X | 5,086.73pts.(20.7%) | |
| 29,600.00 | 65134 Bear | 0.450 | 0.475 | 5.2X | 4,986.73pts.(20.3%) | |
| 29,500.00 | 54460 Bear | 0.445 | 0.470 | 5.2X | 4,886.73pts.(19.9%) | |
| 29,450.00 | 53487 Bear | 0.435 | 0.460 | 5.4X | 4,836.73pts.(19.7%) | |
| 29,400.00 | 57932 Bear | 0.445 | 0.470 | 5.2X | 4,786.73pts.(19.4%) | |
| 29,300.00 | 54459 Bear | 0.425 | 0.450 | 5.5X | 4,686.73pts.(19.0%) | |
| 29,250.00 | 65126 Bear | 0.415 | 0.440 | 5.6X | 4,636.73pts.(18.8%) | |
| 29,200.00 | 57930 Bear | 0.420 | 0.445 | 5.5X | 4,586.73pts.(18.6%) | |
| 29,150.00 | 54821 Bear | 0.405 | 0.430 | 5.7X | 4,536.73pts.(18.4%) | |
| 29,100.00 | 54440 Bear | 0.405 | 0.430 | 5.7X | 4,486.73pts.(18.2%) | |
| 29,000.00 | 58927 Bear | 0.420 | 0.445 | 5.5X | 4,386.73pts.(17.8%) | |
| 28,950.00 | 53478 Bear | 0.385 | 0.410 | 6.0X | 4,336.73pts.(17.6%) | |
| 28,900.00 | 60746 Bear | 0.395 | 0.420 | 5.9X | 4,286.73pts.(17.4%) | |
| 28,850.00 | 65090 Bear | 0.380 | 0.405 | 6.1X | 4,236.73pts.(17.2%) | |
| 28,800.00 | 60938 Bear | 0.385 | 0.410 | 6.0X | 4,186.73pts.(17.0%) | |
| 28,750.00 | 58797 Bear | 0.375 | 0.395 | 6.2X | 4,136.73pts.(16.8%) | |
| 28,700.00 | 60745 Bear | 0.375 | 0.400 | 6.2X | 4,086.73pts.(16.6%) | |
| 28,688.00 | 53612 Bear | 0.385 | 0.410 | 6.0X | 4,074.73pts.(16.6%) | |
| 28,650.00 | 57915 Bear | 0.365 | 0.390 | 6.3X | 4,036.73pts.(16.4%) | |
| 28,600.00 | 57539 Bear | 0.365 | 0.390 | 6.3X | 3,986.73pts.(16.2%) | |
| 28,550.00 | 58787 Bear | 0.350 | 0.375 | 6.6X | 3,936.73pts.(16.0%) | |
| 28,500.00 | 60468 Bear | 0.350 | 0.375 | 6.6X | 3,886.73pts.(15.8%) | |
| 28,450.00 | 54428 Bear | 0.345 | 0.370 | 6.7X | 3,836.73pts.(15.6%) | |
| 28,400.00 | 61730 Bear | 0.345 | 0.370 | 6.7X | 3,786.73pts.(15.4%) | |
| 28,388.00 | 53611 Bear | 0.340 | 0.355 | 6.9X | 3,774.73pts.(15.3%) | |
| 28,350.00 | 57910 Bear | 0.340 | 0.360 | 6.8X | 3,736.73pts.(15.2%) | |
| 28,300.00 | 60941 Bear | 0.345 | 0.360 | 6.8X | 3,686.73pts.(15.0%) | |
| 28,288.00 | 64838 Bear | 0.330 | 0.345 | 7.1X | 3,674.73pts.(14.9%) | |
| 28,250.00 | 54407 Bear | 0.330 | 0.345 | 7.1X | 3,636.73pts.(14.8%) | |
| 28,200.00 | 60466 Bear | 0.330 | 0.345 | 7.1X | 3,586.73pts.(14.6%) | |
| 28,188.00 | 53610 Bear | 0.330 | 0.345 | 7.1X | 3,574.73pts.(14.5%) | |
| 28,150.00 | 57901 Bear | 0.320 | 0.340 | 7.2X | 3,536.73pts.(14.4%) | |
| 28,128.00 | 64799 Bear | 0.320 | 0.335 | 7.3X | 3,514.73pts.(14.3%) | |
| 28,100.00 | 61721 Bear | 0.325 | 0.340 | 7.2X | 3,486.73pts.(14.2%) | |
| 28,056.10 |
52 Week High
|
|||||
| 28,050.00 | 54809 Bear | 0.320 | 0.335 | 7.3X | 3,436.73pts.(14.0%) | |
| 28,000.00 | 53605 Bear | 0.315 | 0.330 | 7.5X | 3,386.73pts.(13.8%) | |
| 27,928.00 | 64737 Bear | 0.300 | 0.315 | 7.8X | 3,314.73pts.(13.5%) | |
| 27,900.00 | 61297 Bear | 0.290 | 0.305 | 8.1X | 3,286.73pts.(13.4%) | |
| 27,827.00 | 53498 Bear | 0.290 | 0.305 | 8.1X | 3,213.73pts.(13.1%) | |
| 27,800.00 | 54807 Bear | 0.290 | 0.305 | 8.1X | 3,186.73pts.(12.9%) | |
| 27,750.00 | 64710 Bear | 0.285 | 0.300 | 8.2X | 3,136.73pts.(12.7%) | |
| 27,728.00 | 61298 Bear | 0.290 | 0.305 | 8.1X | 3,114.73pts.(12.7%) | |
| 27,700.00 | 55005 Bear | 0.270 | 0.285 | 8.6X | 3,086.73pts.(12.5%) | |
| 27,650.00 | 54802 Bear | 0.275 | 0.290 | 8.5X | 3,036.73pts.(12.3%) | |
| 27,600.00 | 64690 Bear | 0.265 | 0.280 | 8.8X | 2,986.73pts.(12.1%) | |
| 27,550.00 | 61296 Bear | 0.255 | 0.270 | 9.1X | 2,936.73pts.(11.9%) | |
| 27,528.00 | 54841 Bear | 0.270 | 0.285 | 8.6X | 2,914.73pts.(11.8%) | |
| 27,500.00 | 60378 Bear | 0.260 | 0.275 | 9.0X | 2,886.73pts.(11.7%) | |
| 27,450.00 | 54992 Bear | 0.255 | 0.265 | 9.3X | 2,836.73pts.(11.5%) | |
| 27,428.00 | 65519 Bear | 0.248 | 0.249 | 9.9X | 2,814.73pts.(11.4%) | |
| 27,400.00 | 64655 Bear | 0.250 | 0.255 | 9.7X | 2,786.73pts.(11.3%) | |
| 27,388.00 | 61280 Bear | 0.250 | 0.255 | 9.7X | 2,774.73pts.(11.3%) | |
| 27,350.00 | 60376 Bear | 0.249 | 0.255 | 9.7X | 2,736.73pts.(11.1%) | |
| 27,300.00 | 63652 Bear | 0.245 | 0.247 | 10.0X | 2,686.73pts.(10.9%) | |
| 27,288.00 | 65520 Bear | 0.242 | 0.245 | 10.0X | 2,674.73pts.(10.9%) | |
| 27,250.00 | 59658 Bear | 0.242 | 0.243 | 10.1X | 2,636.73pts.(10.7%) | |
| 27,228.00 | 62409 Bear | 0.237 | 0.239 | 10.3X | 2,614.73pts.(10.6%) | |
| 27,200.00 | 60364 Bear | 0.236 | 0.238 | 10.3X | 2,586.73pts.(10.5%) | |
| 27,184.00 | 61273 Bear | 0.231 | 0.232 | 10.6X | 2,570.73pts.(10.4%) | |
| 27,150.00 | 63639 Bear | 0.237 | 0.239 | 10.3X | 2,536.73pts.(10.3%) | |
| 27,100.00 | 65528 Bear | 0.226 | 0.228 | 10.8X | 2,486.73pts.(10.1%) | |
| 27,050.00 | 65599 Bear | 0.222 | 0.225 | 10.9X | 2,436.73pts.(9.9%) | |
| 27,028.00 | 69036 Bear | 0.223 | 0.225 | 10.9X | 2,414.73pts.(9.8%) | |
| 27,000.00 | 66748 Bear | 0.212 | 0.214 | 11.5X | 2,386.73pts.(9.7%) | |
| 26,975.00 | 66564 Bear | 0.214 | 0.215 | 11.4X | 2,361.73pts.(9.6%) | |
| 26,950.00 | 58064 Bear | 0.212 | 0.214 | 11.5X | 2,336.73pts.(9.5%) | |
| 26,900.00 | 67932 Bear | 0.207 | 0.208 | 11.8X | 2,286.73pts.(9.3%) | |
| 26,878.00 | 55366 Bear | 0.203 | 0.204 | 12.1X | 2,264.73pts.(9.2%) | |
| 26,850.00 | 66742 Bear | 0.205 | 0.207 | 11.9X | 2,236.73pts.(9.1%) | |
| 26,800.00 | 54523 Bear | 0.200 | 0.201 | 12.2X | 2,186.73pts.(8.9%) | |
| 26,750.00 | 58510 Bear | 0.190 | 0.191 | 12.9X | 2,136.73pts.(8.7%) | |
| 26,678.00 | 58063 Bear | 0.185 | 0.187 | 13.2X | 2,064.73pts.(8.4%) | |
| 26,600.00 | 58513 Bear | 0.175 | 0.177 | 13.9X | 1,986.73pts.(8.1%) | |
| 26,550.00 | 57415 Bear | 0.176 | 0.177 | 13.9X | 1,936.73pts.(7.9%) | |
| 26,500.00 | 54500 Bear | 0.169 | 0.170 | 14.5X | 1,886.73pts.(7.7%) | |
| 26,450.00 | 59001 Bear | 0.162 | 0.163 | 15.1X | 1,836.73pts.(7.5%) | |
| 26,400.00 | 58055 Bear | 0.160 | 0.161 | 15.3X | 1,786.73pts.(7.3%) | |
| 26,389.00 | 58508 Bear | 0.162 | 0.164 | 15.0X | 1,775.73pts.(7.2%) | |
| 26,350.00 | 60766 Bear | 0.157 | 0.159 | 15.5X | 1,736.73pts.(7.1%) | |
| 26,328.00 | 69917 Bear | 0.154 | 0.155 | 15.9X | 1,714.73pts.(7.0%) | |
| 26,300.00 | 58999 Bear | 0.155 | 0.156 | 15.8X | 1,686.73pts.(6.9%) | |
| 26,278.00 | 53870 Bear | 0.147 | 0.149 | 16.5X | 1,664.73pts.(6.8%) | |
| 26,250.00 | 59859 Bear | 0.146 | 0.147 | 16.7X | 1,636.73pts.(6.6%) | |
| 26,228.00 | 54238 Bear | 0.147 | 0.148 | 16.6X | 1,614.73pts.(6.6%) | |
| 26,200.00 | 60749 Bear | 0.141 | 0.142 | 17.3X | 1,586.73pts.(6.4%) | |
| 26,187.57 |
3 Month High
|
|||||
| 26,178.00 | 62432 Bear | 0.141 | 0.142 | 17.3X | 1,564.73pts.(6.4%) | |
| 26,150.00 | 55034 Bear | 0.138 | 0.139 | 17.7X | 1,536.73pts.(6.2%) | |
| 26,128.00 | 57549 Bear | 0.136 | 0.138 | 17.8X | 1,514.73pts.(6.2%) | |
| 26,100.00 | 55601 Bear | 0.135 | 0.137 | 18.0X | 1,486.73pts.(6.0%) | |
| 26,078.00 | 53846 Bear | 0.132 | 0.134 | 18.4X | 1,464.73pts.(6.0%) | |
| 26,050.00 | 56991 Bear | 0.131 | 0.133 | 18.5X | 1,436.73pts.(5.8%) | |
| 26,000.00 | 62684 Bear | 0.127 | 0.128 | 19.2X | 1,386.73pts.(5.6%) | |
| 25,928.00 | 61570 Bear | 0.123 | 0.124 | 19.8X | 1,314.73pts.(5.3%) | |
| 25,900.00 | 62428 Bear | 0.119 | 0.122 | 20.2X | 1,286.73pts.(5.2%) | |
| 25,878.00 | 63978 Bear | 0.116 | 0.118 | 20.9X | 1,264.73pts.(5.1%) | |
| 25,828.00 | 62683 Bear | 0.112 | 0.113 | 21.8X | 1,214.73pts.(4.9%) | |
| 25,800.00 | 63319 Bear | 0.111 | 0.112 | 22.0X | 1,186.73pts.(4.8%) | |
| 25,791.38 |
1 Month High
|
|||||
| 25,750.00 | 55768 Bear | 0.107 | 0.108 | 22.8X | 1,136.73pts.(4.6%) | |
| 25,700.00 | 55089 Bear | 0.102 | 0.106 | 23.2X | 1,086.73pts.(4.4%) | |
| 25,650.00 | 55295 Bear | 0.099 | 0.101 | 24.4X | 1,036.73pts.(4.2%) | |
| 25,600.00 | 55452 Bear | 0.096 | 0.098 | 25.1X | 986.73pts.(4.0%) | |
| 25,550.00 | 60012 Bear | 0.091 | 0.092 | 26.8X | 936.73pts.(3.8%) | |
| 25,500.00 | 55085 Bear | 0.087 | 0.088 | 28.0X | 886.73pts.(3.6%) | |
| 25,450.00 | 55294 Bear | 0.081 | 0.082 | 30.0X | 836.73pts.(3.4%) | |
| 25,400.00 | 54641 Bear | 0.077 | 0.079 | 31.2X | 786.73pts.(3.2%) | |
| 25,318.00 | 55451 Bear | 0.070 | 0.071 | 34.7X | 704.73pts.(2.9%) | |
| 25,200.00 | 60668 Bear |
0.061 | 0.063 | 39.1X | 586.73pts.(2.4%) | |
| 25,100.00 | 60007 Bear | 0.053 | 0.055 | 44.8X | 486.73pts.(2.0%) | |
| 25,072.25 |
1 Week High
|
|||||
| 25,000.00 | 59580 Bear |
0.044 | 0.046 | 53.5X | 386.73pts.(1.6%) | |
| 24,835.00 | 60678 Bear |
0.029 | 0.030 | 82.0X | 221.73pts.(0.9%) | |
| 24,705.00 | 61406 Bear |
0.019 | 0.023 | 107.0X | 91.73pts.(0.4%) | |
| Last +89.70 (+0.4%) | ||||||
| 24,300.00 | 63121 Bull | 0.041 | 0.044 | 55.9X | 313.27pts.(1.3%) | |
| 24,275.56 |
1 Week Low
|
|||||
| 24,275.56 |
1 Month Low
|
|||||
| 24,250.00 | 61739 Bull | 0.047 | 0.048 | 51.3X | 363.27pts.(1.5%) | |
| 24,213.00 | 60640 Bull |
0.051 | 0.054 | 45.6X | 400.27pts.(1.6%) | |
| 24,150.00 | 61137 Bull | 0.058 | 0.060 | 41.0X | 463.27pts.(1.9%) | |
| 24,100.00 | 60215 Bull | 0.063 | 0.064 | 38.5X | 513.27pts.(2.1%) | |
| 24,028.00 | 60628 Bull |
0.071 | 0.072 | 34.2X | 585.27pts.(2.4%) | |
| 24,000.00 | 61140 Bull | 0.075 | 0.076 | 32.4X | 613.27pts.(2.5%) | |
| 23,950.00 | 60218 Bull | 0.082 | 0.083 | 29.7X | 663.27pts.(2.7%) | |
| 23,900.00 | 56799 Bull |
0.088 | 0.089 | 27.7X | 713.27pts.(2.9%) | |
| 23,850.00 | 57887 Bull | 0.093 | 0.095 | 25.9X | 763.27pts.(3.1%) | |
| 23,828.00 | 60639 Bull | 0.097 | 0.098 | 25.1X | 785.27pts.(3.2%) | |
| 23,800.00 | 60234 Bull | 0.099 | 0.100 | 24.6X | 813.27pts.(3.3%) | |
| 23,750.00 | 56814 Bull |
0.104 | 0.106 | 23.2X | 863.27pts.(3.5%) | |
| 23,700.00 | 57891 Bull | 0.110 | 0.112 | 22.0X | 913.27pts.(3.7%) | |
| 23,616.00 | 55696 Bull | 0.119 | 0.120 | 20.5X | 997.27pts.(4.1%) | |
| 23,600.00 | 55998 Bull | 0.123 | 0.124 | 19.8X | 1,013.27pts.(4.1%) | |
| 23,550.00 | 56818 Bull | 0.130 | 0.131 | 18.8X | 1,063.27pts.(4.3%) | |
| 23,500.00 | 57893 Bull | 0.139 | 0.140 | 17.6X | 1,113.27pts.(4.5%) | |
| 23,450.00 | 55698 Bull | 0.145 | 0.146 | 16.9X | 1,163.27pts.(4.7%) | |
| 23,416.00 | 54363 Bull | 0.150 | 0.152 | 16.2X | 1,197.27pts.(4.9%) | |
| 23,400.00 | 56008 Bull | 0.152 | 0.154 | 16.0X | 1,213.27pts.(4.9%) | |
| 23,300.00 | 55736 Bull | 0.162 | 0.163 | 15.1X | 1,313.27pts.(5.3%) | |
| 23,250.00 | 54364 Bull | 0.166 | 0.168 | 14.7X | 1,363.27pts.(5.5%) | |
| 23,200.00 | 56010 Bull | 0.174 | 0.175 | 14.1X | 1,413.27pts.(5.7%) | |
| 23,153.00 | 68571 Bull | 0.176 | 0.177 | 13.9X | 1,460.27pts.(5.9%) | |
| 23,100.00 | 69545 Bull | 0.183 | 0.184 | 13.4X | 1,513.27pts.(6.1%) | |
| 23,050.00 | 54369 Bull | 0.190 | 0.192 | 12.8X | 1,563.27pts.(6.4%) | |
| 23,026.00 | 69102 Bull | 0.192 | 0.193 | 12.8X | 1,587.27pts.(6.4%) | |
| 23,000.00 | 55738 Bull | 0.196 | 0.197 | 12.5X | 1,613.27pts.(6.6%) | |
| 22,950.00 | 68582 Bull | 0.202 | 0.204 | 12.1X | 1,663.27pts.(6.8%) | |
| 22,900.00 | 69547 Bull | 0.208 | 0.209 | 11.8X | 1,713.27pts.(7.0%) | |
| 22,878.00 | 69109 Bull | 0.210 | 0.212 | 11.6X | 1,735.27pts.(7.1%) | |
| 22,850.00 | 68162 Bull | 0.211 | 0.213 | 11.6X | 1,763.27pts.(7.2%) | |
| 22,800.00 | 68583 Bull | 0.221 | 0.222 | 11.1X | 1,813.27pts.(7.4%) | |
| 22,750.00 | 69550 Bull | 0.222 | 0.224 | 11.0X | 1,863.27pts.(7.6%) | |
| 22,700.00 | 68172 Bull | 0.230 | 0.231 | 10.7X | 1,913.27pts.(7.8%) | |
| 22,685.14 |
3 Month Low
|
|||||
| 22,650.00 | 69110 Bull | 0.232 | 0.233 | 10.6X | 1,963.27pts.(8.0%) | |
| 22,600.00 | 68585 Bull | 0.241 | 0.243 | 10.1X | 2,013.27pts.(8.2%) | |
| 22,550.00 | 68171 Bull | 0.243 | 0.244 | 10.1X | 2,063.27pts.(8.4%) | |
| 22,518.00 |
52 Week Low
|
|||||
| 22,504.00 | 69060 Bull | 0.244 | 0.245 | 10.0X | 2,109.27pts.(8.6%) | |
| 22,478.00 | 69111 Bull | 0.255 | 0.260 | 9.5X | 2,135.27pts.(8.7%) | |
| 22,450.00 | 54080 Bull | 0.249 | 0.250 | 9.8X | 2,163.27pts.(8.8%) | |
| 22,400.00 | 69639 Bull | 0.255 | 0.260 | 9.5X | 2,213.27pts.(9.0%) | |
| 22,350.00 | 68167 Bull | 0.255 | 0.265 | 9.3X | 2,263.27pts.(9.2%) | |
| 22,300.00 | 69048 Bull | 0.265 | 0.270 | 9.1X | 2,313.27pts.(9.4%) | |
| 22,250.00 | 54376 Bull | 0.270 | 0.275 | 9.0X | 2,363.27pts.(9.6%) | |
| 22,200.00 | 53549 Bull | 0.270 | 0.280 | 8.8X | 2,413.27pts.(9.8%) | |
| 22,150.00 | 69050 Bull | 0.280 | 0.285 | 8.6X | 2,463.27pts.(10.0%) | |
| 22,119.00 | 68740 Bull | 0.285 | 0.295 | 8.3X | 2,494.27pts.(10.1%) | |
| 22,050.00 | 69637 Bull | 0.290 | 0.295 | 8.3X | 2,563.27pts.(10.4%) | |
| 22,008.00 | 68564 Bull | 0.295 | 0.305 | 8.1X | 2,605.27pts.(10.6%) | |
| 21,950.00 | 68735 Bull | 0.300 | 0.305 | 8.1X | 2,663.27pts.(10.8%) | |
| 21,900.00 | 68448 Bull | 0.315 | 0.320 | 7.7X | 2,713.27pts.(11.0%) | |
| 21,850.00 | 68560 Bull | 0.315 | 0.320 | 7.7X | 2,763.27pts.(11.2%) | |
| 21,800.00 | 68065 Bull | 0.330 | 0.335 | 7.3X | 2,813.27pts.(11.4%) | |
| 21,750.00 | 68736 Bull | 0.325 | 0.335 | 7.3X | 2,863.27pts.(11.6%) | |
| 21,700.00 | 67617 Bull | 0.325 | 0.330 | 7.5X | 2,913.27pts.(11.8%) | |
| 21,650.00 | 68356 Bull | 0.340 | 0.350 | 7.0X | 2,963.27pts.(12.0%) | |
| 21,600.00 | 68070 Bull | 0.345 | 0.355 | 6.9X | 3,013.27pts.(12.2%) | |
| 21,562.00 | 66689 Bull | 0.355 | 0.365 | 6.7X | 3,051.27pts.(12.4%) | |
| 21,500.00 | 67618 Bull | 0.360 | 0.365 | 6.7X | 3,113.27pts.(12.6%) | |
| 21,450.00 | 68461 Bull | 0.355 | 0.360 | 6.8X | 3,163.27pts.(12.9%) | |
| 21,398.00 | 66271 Bull | 0.370 | 0.375 | 6.6X | 3,215.27pts.(13.1%) | |
| 21,350.00 | 66114 Bull | 0.360 | 0.370 | 6.7X | 3,263.27pts.(13.3%) | |
| 21,300.00 | 66675 Bull | 0.375 | 0.385 | 6.4X | 3,313.27pts.(13.5%) | |
| 21,250.00 | 67624 Bull | 0.385 | 0.395 | 6.2X | 3,363.27pts.(13.7%) | |
| 21,200.00 | 66272 Bull | 0.390 | 0.395 | 6.2X | 3,413.27pts.(13.9%) | |
| 21,150.00 | 66115 Bull | 0.385 | 0.390 | 6.3X | 3,463.27pts.(14.1%) | |
| 21,100.00 | 65836 Bull | 0.390 | 0.400 | 6.2X | 3,513.27pts.(14.3%) | |
| 21,050.00 | 66683 Bull | 0.390 | 0.405 | 6.1X | 3,563.27pts.(14.5%) | |
| 21,000.00 | 65428 Bull | 0.405 | 0.425 | 5.8X | 3,613.27pts.(14.7%) | |
| 20,950.00 | 66279 Bull | 0.415 | 0.430 | 5.7X | 3,663.27pts.(14.9%) | |
| 20,900.00 | 66122 Bull | 0.410 | 0.425 | 5.8X | 3,713.27pts.(15.1%) | |
| 20,850.00 | 68459 Bull | 0.430 | 0.445 | 5.5X | 3,763.27pts.(15.3%) | |
| 20,800.00 | 65427 Bull | 0.430 | 0.445 | 5.5X | 3,813.27pts.(15.5%) | |
| 20,750.00 | 68561 Bull | 0.425 | 0.440 | 5.6X | 3,863.27pts.(15.7%) | |
| 20,681.00 | 64615 Bull | 0.445 | 0.460 | 5.4X | 3,932.27pts.(16.0%) | |
| 20,600.00 | 65018 Bull | 0.450 | 0.465 | 5.3X | 4,013.27pts.(16.3%) | |
| 20,550.00 | 66118 Bull | 0.450 | 0.465 | 5.3X | 4,063.27pts.(16.5%) | |
| 20,500.00 | 65429 Bull | 0.465 | 0.480 | 5.1X | 4,113.27pts.(16.7%) | |
| 20,404.00 | 62937 Bull | 0.470 | 0.485 | 5.1X | 4,209.27pts.(17.1%) | |
| 20,350.00 | 66117 Bull | 0.460 | 0.475 | 5.2X | 4,263.27pts.(17.3%) | |
| 20,300.00 | 64613 Bull | 0.485 | 0.500 | 4.9X | 4,313.27pts.(17.5%) | |
| 20,264.00 | 64143 Bull | 0.490 | 0.520 | 4.7X | 4,349.27pts.(17.7%) | |
| 20,200.00 | 62939 Bull | 0.495 | 0.520 | 4.7X | 4,413.27pts.(17.9%) | |
| 20,140.00 | 63803 Bull | 0.500 | 0.530 | 4.6X | 4,473.27pts.(18.2%) | |
| 20,100.00 | 64151 Bull | 0.490 | 0.540 | 4.6X | 4,513.27pts.(18.3%) | |
| 20,050.00 | 66120 Bull | 0.490 | 0.540 | 4.6X | 4,563.27pts.(18.5%) | |
| 20,000.00 | 62943 Bull | 0.500 | 0.550 | 4.5X | 4,613.27pts.(18.7%) | |
| 19,800.00 | 62958 Bull | 0.510 | 0.560 | 4.4X | 4,813.27pts.(19.6%) | |
| 19,500.00 | 64120 Bull | 0.550 | 0.600 | 4.1X | 5,113.27pts.(20.8%) | |
| 19,200.00 | 67422 Bull | 0.580 | 0.630 | 3.9X | 5,413.27pts.(22.0%) | |
| 19,000.00 | 67148 Bull | 0.580 | 0.630 | 3.9X | 5,613.27pts.(22.8%) | |
| 18,800.00 | 67699 Bull | 0.610 | 0.660 | 3.7X | 5,813.27pts.(23.6%) | |
| 18,600.00 | 60878 Bull | 0.630 | 0.680 | 3.6X | 6,013.27pts.(24.4%) | |
| 18,300.00 | 50626 Bull | 0.670 | 0.720 | 3.4X | 6,313.27pts.(25.6%) | |
| 18,000.00 | 50277 Bull | 0.670 | 0.710 | 3.5X | 6,613.27pts.(26.9%) | |
| 17,700.00 | 50276 Bull | 0.690 | 0.740 | 3.3X | 6,913.27pts.(28.1%) | |
| 17,300.00 | 50006 Bull | 0.740 | 0.790 | 3.1X | 7,313.27pts.(29.7%) | |
| 17,000.00 | 69705 Bull | 0.760 | 0.810 | 3.0X | 7,613.27pts.(30.9%) | |
| 16,800.00 | 67673 Bull | 0.780 | 0.840 | 2.9X | 7,813.27pts.(31.7%) | |
(The real time quotes are for references only,and may be delayed due to network interruption or transmission delays.)
Reference Volatility
| Period | Lowest | Highest |
|---|---|---|
| 1-Week: | 24,275.56 | 25,072.25 |
| 1-Month: | 24,275.56 | 25,791.38 |
| 3-Month: | 22,685.14 | 26,187.57 |
| 52-Week: | 22,518.00 | 28,056.10 |
| Maximum Intraday Volatility: | 261.50pts. |
| Average Daily Volatility: | 216.36pts. |
| Average Daily Volatility: | 44.51pts. |
| Maximum Opening Low Range: | 237.63pts. |
| Maximum Intraday Volatility: | 305.80pts. |
| Average Daily Volatility: | 222.08pts. |
| Average Daily Volatility: | 128.09pts. |
| Maximum Opening Low Range: | 237.63pts. |
| Maximum Intraday Volatility: | 377.80pts. |
| Average Daily Volatility: | 238.79pts. |
| Average Daily Volatility: | 302.39pts. |
| Maximum Opening Low Range: | 289.76pts. |
Range |
[1 Day Change] |
Highlight | Gearing | |
|---|---|---|---|---|
|
Last *
AM High/Low:
PM High/Low: |
||||
| Trading Date |
Money Flow (M) |
Price() | Price Change(%) |
|---|
